5005AB BLACK EPOXY POTTING COMPOUND
5005AB High-Hardness Electronic Potting
5:1 black epoxy system for electronic potting applications requiring insulation, high hardness and electronic encapsulation evaluation.
| Model | 5005A / 5005B |
|---|---|
| Product Type | Two-component black epoxy potting compound |
| Mix Ratio | 5:1 by weight |
| Appearance | 5005A: black; 5005B: brown |
| Viscosity at 25 C | 5005A: 1300-1400 mPa.s; 5005B: 50-100 mPa.s |
| Specific Gravity | 5005A: 1.7 +/- 1 g/cm3; 5005B: 1.1 +/- 0.1 g/cm3 |
| Working Time | 60-80 minutes at 25 C, 50 g reference |
| Curing Reference | 8-16 hours |
| Cured Hardness | Shore D 80 |
| Mechanical References | Bonding strength 145-165 kg/cm2; flexural strength 235-245 kg/cm2; shear strength 95-115 kg/cm2 |
| Electrical References | Surface resistance 1 x 10^14 ohm/cm2; volume resistance 3 x 10^13 ohm/cm2; dielectric constant 4.2; breakdown voltage above 22 kV/mm |
| Flame-Retardant Grade | Flame-retardant grade available; confirm matching report for specification use |
| Storage | Store sealed away from light at 25 C and relative humidity below 70%; keep Part B sealed against moisture |


